<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Business Growth Solutions &#187; hand towels</title>
	<atom:link href="http://www.tomhoobyar.com/tag/hand-towels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomhoobyar.com</link>
	<description>Input from a family of entrepreneurs</description>
	<lastBuildDate>Sat, 05 Nov 2011 19:05:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>

		<copyright>Administrator</copyright>
		<itunes:author>Administrator</itunes:author>
		<itunes:summary>Tom Hoobyar &ndash; Defeating Self-Sabotage</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>What You See Isn&#8217;t Always What You Get</title>
		<link>http://www.tomhoobyar.com/2008/11/what-you-see-isnt-always-what-you-get/</link>
		<comments>http://www.tomhoobyar.com/2008/11/what-you-see-isnt-always-what-you-get/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 22:31:13 +0000</pubDate>
		<dc:creator>tom.hoobyar</dc:creator>
				<category><![CDATA[Personal Management]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[contraptions]]></category>
		<category><![CDATA[hand towel]]></category>
		<category><![CDATA[hand towels]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[paper towel dispensers]]></category>
		<category><![CDATA[paper towels]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wet hands]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://www.tomhoobyar.com/news/?p=25</guid>
		<description><![CDATA[Word Count 588, approximately 2 minutes reading time I&#8217;ve been traveling a lot this year. For instance, I haven&#8217;t been home for a complete week since July. That means that]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #008000;">Word Count 588, approximately 2 minutes reading time</span></p>
<p>I&#8217;ve been traveling a lot this year. For instance, I haven&#8217;t been home for a complete week since July.</p>
<p>That means that</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomhoobyar.com/2008/11/what-you-see-isnt-always-what-you-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

